Iimpawu eziphambili
●HD DVB-C(ETSI EN 300 429/ITU J.83 Annex A/C) iseti ibhokisi ephezulu ehambelana neMPEG2 kunye neMPEG4 H.264/H.265(ukhetho) kunye ne-AVS+
● Inkxaso yenkqubo yokufumana imeko ye-CA, i-Dexin, i-Kingvon, i-NSTV, i-Sumavision, njl.
● Iyahambelana namajelo e-HDTV kwaye ixhotyiswe nge-HDMI isinxibelelanisi, Ukuphumelela kokusebenza okuphezulu ukusuka kwinkcazo esemgangathweni ukuya kwinkcazo ephezulu yokuthumela ngokugqibeleleyo.
● Ukuxhasa imo yokumodareyitha yenqanaba leenkwenkwezi ezininzi ze-QAM (16/32/64/128/256QAM);
● Ukukhangela okuzenzekelayo kunye nophendlo olungaboniyo kunye nomsebenzi wokukhangela wenethiwekhi.
● Xhasa uhlaziyo lwesoftware yenguqulelo entsha nge-OTA kunye nemo ye-USB.
● Inkxaso yeenketho ezilungiselelweyo, ezinjengoseto loluhlu oluphindaphindwayo, Ilogo kwiscreen sokuqala, ilogo kwi-STB kunye nephakheji.Olunye ukhetho njengoko ufuna.
Iiparamitha eziphambili | DVB-C | DVB-T | DVB-S2/S |
Umgangatho we-Signal CH | DVB-C EN300 429 | DVB-T2 uphawu lwasemhlabeni | DVB-S2 Umqondiso weSatellite |
Ukuphindaphinda kongeniso | 50MHz-860MHz | 50MHz-860MHz | 950MHz-2150MHz |
Ukuguqula imo yoModyuli | 16/32/64/128/256QAM | QPSK, 16/64/256QAM | QPSK, 8PSK, 16APSK&32APSK |
Izinga lophawu | 3.6-6.952MS/s | 1.0 ukuya ku-45MSps | |
Ibhanwidth yesijelo | 5M, 6M, 7M, 8MHz | ||
Ukulungiswa kwevidiyo | MPEG-2MP@ML/MPEG-4SP@ASP/H.263/H.264/H.265(Ngokuzikhethela) | MPEG-2MP@ML/MPEG-4SP@ASP/H.263/H.264/H.265 | MPEG-2MP@ML/MPEG-4SP@ASP/H.263/H.264/H.265(Ngokuzikhethela) |
Imveliso yevidiyo | 1080p50/1080i/720p/576p | 1080p50/1080i/720p/576p | 1080p50/1080i/720p/576p |
Ukulungiswa kwelizwi | MPEG-1Layer1&2/MPEG-2/AAC/AC3/RA/WMA | MPEG-1Layer1&2/MPEG-2/AAC/AC3/RA/WMA | MPEG-1Layer1&2/MPEG-2/AAC/AC3/RA/WMA |
Imo yelizwi | Ekhohlo CH, ekunene CH, istiriyo | Ekhohlo CH, ekunene CH, istiriyo | Ekhohlo CH, ekunene CH, istiriyo |
Inkumbulo edanyazayo | 64M amasuntswana | 64M amasuntswana | 64M amasuntswana |
Imemori ye-RAM | 512M amasuntswana/1G amasuntswana (Ngokuzikhethela) | 512M amasuntswana/1G amasuntswana (Ngokhetho) | 512M amasuntswana/1G amasuntswana (Ngokhetho) |
Umboniso wephaneli | 3 Isalathisi se-LED, i-LED eBomvu yaMandla, Tshixa i-LED eluhlaza | 3 Isalathisi se-LED, i-LED eBomvu yaMandla, Tshixa i-LED eluhlaza | 3 Isalathisi se-LED, i-LED eBomvu yaMandla, Tshixa i-LED eluhlaza |
Iqhosha lephaneli | CH+, CH- | CH+, CH- | CH+, CH- |
Ungeniso lweRF | IsiNgesi F-Owesifazane | IsiNgesi F-Owesifazane | IsiNgesi F-Owesifazane |
Imveliso yeVoice Vedio | RCA ngaphandle (CVBS, Audio L/R) | RCA ngaphandle (CVBS, Audio L/R) | RCA ngaphandle (CVBS, Audio L/R) |
Imveliso ye-HD MI | I-HDMI V1.4a | I-HDMI V1.4a | I-HDMI V1.4a |
Ujongano lwe-USB | 1xUSB2.0 isixhobo sokusingatha | 1xUSB2.0 isixhobo sokusingatha | 1xUSB2.0 isixhobo sokusingatha |
Ukutya umbane | 3-5W | 3-5W | 3-5W |
Ubungakanani | 140*83*32mm | 140*83*32mm | 140*83*32mm |
Izincedisi | ● Intambo ye-AV Okanye intambo ye-HDMI ( Ngokuzikhethela) ●Ukufunda isilawuli kude (AAA ilungiswe ngumthengi) ●Iadaptha yamandla,12V/1A, UK, US, iplagi yeEU (Ngokuzikhethela) |
X6 High Definition DVB-C DVB-T2 DVB-S2/S Digital TV Seti Top Box database.pdf