Intshayelelo emfutshane
I-SOFTEL SFT3508B Tuner kwi-IP Gateway sisixhobo sokuguqula ujongano lwentloko-siphelo esixhasa iMPTS kunye ne-SPTS yemveliso etshintshekayo. Ixhasa i-16 MPTS okanye i-512 SPTS imveliso phezu kwe-UDP kunye ne-RTP / RTSP protocol. Idityaniswe ne-tuner yokuchithwa kwe-tuner (okanye igalelo le-ASI) kunye nomsebenzi wesango, onokudiliza isignali ukusuka kwi-tuner ye-16 kwiphakheji ye-IP, okanye uguqule ngokuthe ngqo i-TS ukusuka kwigalelo le-ASI kunye ne-tuner kwiphakheji ye-IP, emva koko ikhuphe iphakheji ye-IP ngedilesi ye-IP eyahlukileyo. kunye namazibuko. Umsebenzi we-BISS ulungiselelwa igalelo le-tuner ukucofa iinkqubo zakho zegalelo letuner.
Iimpawu eziSebenzayo
- Inkxaso ye-16 FTA DVB- S/S2/S2X (DVB-C/T/T2 /ISDB-T/ATSC ngokuzikhethela ) igalelo, igalelo le-2 ASI
-Ukuxhasa ukudilizwa kweBISS
-Ukuxhasa umsebenzi weDisEqc
- 16 MPTS okanye 512 SPTS output (MPTS kunye SPTS output switchable)
- I-2 GE mirrored output (idilesi ye-IP kunye nenombolo ye-port ye-GE1 kunye ne-GE2 yahlukile), ukuya kuthi ga kwi-850Mbps---SPTS
- Izibuko ze-GE ezizimeleyo ezi-2, i-GE1 + GE2---MPTS
-Inkxaso yokucoca i-PID, ukwenza imephu kwakhona (kukuphela kwemveliso ye-SPTS)
-Inkxaso "Isihluzo se-Nnull PKT" (Kuphela kwimveliso yeMPTS)
-Inkxaso yomsebenzi weWebhu
SFT3508B 16 Imijelo yeTuner ukuya kwiSango le-IP | |||||
Igalelo | Ukhetho loku-1:16 i-tuner input +2 igalelo le-ASI-imveliso ye-SPTSUkhetho lwe-2:14 igalelo le-tuners +2 igalelo le-ASI — Isiphumo seMPTSUkhetho 3:16 igalelo leetuner — Isiphumo seMPTS | ||||
iCandelo leTuner | DVB-C | Umgangatho | J.83A(DVB-C), J.83B, J.83C | ||
Ukuphindaphinda kwi | 30 MHz ~ 1000 MHz | ||||
Iqela leenkwenkwezi | 16/32/64/128/256 QAM | ||||
DVB-T/T2 | Ukuphindaphinda kwi | 30MHz ~999.999 MHz | |||
Ububanzi | 6/7/8 M ububanzi | ||||
(Uguqulelo1) | DVB-S | Ukuphindaphinda kongeniso | 950-2150MHz | ||
Izinga lophawu | 1~ 45 Nks | ||||
I-FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
Iqela leenkwenkwezi | QPSK | ||||
DVB-S2 | Ukuphindaphinda kwi | 950-2150MHz | |||
Izinga lophawu | 1 ~ 45 Ms | ||||
I-FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||||
Iqela leenkwenkwezi | QPSK, 8PSK | ||||
(Uguqulelo 2) | DVB-S | Ukuphindaphinda kwi | 950-2150MHz | ||
Izinga lophawu | 0.5~ 45Msps | ||||
Amandla oMqondiso | - 65- -25dBm | ||||
I-FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
Iqela leenkwenkwezi | QPSK | ||||
Ubuninzi bongeniso lwebitrate | ≤125 Mbps | ||||
DVB-S2 | Ukuphindaphinda kwi | 950-2150MHz | |||
Izinga lophawu | QPSK/8PSK /16APSK :0.5~45 Msps32APSK: 0.5~34Msps; | ||||
I-FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6 , 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | ||||
Iqela leenkwenkwezi | QPSK, 8PSK, 16APSK, 32APSK | ||||
Ubuninzi bongeniso lwebitrate | ≤125 Mbps | ||||
DVB-S2X | Ukuphindaphinda kwi | 950-2150MHz | |||
Izinga lophawu | QPSK/8PSK /16APSK :0.5~45 Msps8APSK:0.5 ~ 40Msps32APSK: 0.5~34Nkosazana | ||||
I-FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/208PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/108APSK: 5/9-L, 26/45-L16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/ 5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/9032APSK: 3/4, 4/5, 5/6, 8/9, 9/10, 2/3-L, 32/45, 11/15, 7/9 | ||||
Iqela leenkwenkwezi | QPSK, 8PSK, 8APSK, 16APSK, 32APSK | ||||
Ubuninzi bongeniso lwebitrate | ≤125 Mbps | ||||
ISDB-T | Ukuphindaphinda kwi | 30-1000MHz | |||
I-ATSC | Ukuphindaphinda kwi | 54MHz ~ 858MHz | |||
Ububanzi | I-6M ububanzi | ||||
I-BISSDukukhubeka | Imowudi yoku-1, iNdlela ye-E (Ukuya kuthi ga kwi-850Mbps) (idescramble inkqubo yomntu ngamnye) | ||||
Isiphumo | I-512 SPTS IP yemveliso ebonisiweyo ngaphezulu kwe-UDP kunye ne-RTP/RTSP protocol nge-GE1 kunye ne-GE2 port(Idilesi ye-IP kunye nenombolo ye-port ye-GE1 kunye ne-GE2 yahlukile), Unicast kunye neMulticast | ||||
I-16 MPTS imveliso ye-IP (yeTuner/ASIi-passthrough) ngaphezulu kwe-UDP kunye ne-RTP/RTSP iprothokholi nge-GE1 kunye ne-GE2 port, i-Unicast kunye ne-Multicast | |||||
Sysixesha | Ulawulo olusekwe kwiWebhu | ||||
Uphuculo lwesoftware ye-Ethernet | |||||
Iintlobo ngeentlobo | Ubungakanani | 482mm×410mm×44mm (W×L×H) | |||
Ubunzima obumalunga | 3.6kg | ||||
Okusingqongileyo | 0~45℃(sebenza);-20~80℃(Ugcino) | ||||
Iimfuno zamandla | 100 ~ 240VAC, 50/60Hz | ||||
Ukutya umbane | 20W |
SFT3508B 16 Imijelo Tuner To IP Gateway Datasheet.pdf